Flora vs Rockford: Housing
| Flora | Rockford | |
|---|---|---|
| Median Home Value | $77,300 | $129,000 |
| Median Gross Rent | $745/mo | $985/mo |
| Homeownership Rate | 76.2% | 54.9% |
| Rent as Share of Income | 19.0% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Flora | Rockford | |
|---|---|---|
| Median Home Value | $77,300 | $129,000 |
| Median Gross Rent | $745/mo | $985/mo |
| Homeownership Rate | 76.2% | 54.9% |
| Rent as Share of Income | 19.0% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.