Flora vs Jackson: Housing
| Flora | Jackson | |
|---|---|---|
| Median Home Value | $204,800 | $111,700 |
| Median Gross Rent | $542/mo | $1,055/mo |
| Homeownership Rate | 46.2% | 48.6% |
| Rent as Share of Income | 17.8% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Flora | Jackson | |
|---|---|---|
| Median Home Value | $204,800 | $111,700 |
| Median Gross Rent | $542/mo | $1,055/mo |
| Homeownership Rate | 46.2% | 48.6% |
| Rent as Share of Income | 17.8% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.