Florala vs Dothan: Housing
| Florala | Dothan | |
|---|---|---|
| Median Home Value | $91,600 | $194,000 |
| Median Gross Rent | $706/mo | $960/mo |
| Homeownership Rate | 54.0% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Florala | Dothan | |
|---|---|---|
| Median Home Value | $91,600 | $194,000 |
| Median Gross Rent | $706/mo | $960/mo |
| Homeownership Rate | 54.0% | 57.1% |
| Rent as Share of Income | — | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.