Florala vs Hoover: Housing
| Florala | Hoover | |
|---|---|---|
| Median Home Value | $91,600 | $412,200 |
| Median Gross Rent | $706/mo | $1,457/mo |
| Homeownership Rate | 54.0% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Florala | Hoover | |
|---|---|---|
| Median Home Value | $91,600 | $412,200 |
| Median Gross Rent | $706/mo | $1,457/mo |
| Homeownership Rate | 54.0% | 71.1% |
| Rent as Share of Income | — | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.