Folcroft vs Erie: Housing
| Folcroft | Erie | |
|---|---|---|
| Median Home Value | $171,500 | $115,200 |
| Median Gross Rent | $1,329/mo | $870/mo |
| Homeownership Rate | 67.6% | 54.1% |
| Rent as Share of Income | 26.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Folcroft | Erie | |
|---|---|---|
| Median Home Value | $171,500 | $115,200 |
| Median Gross Rent | $1,329/mo | $870/mo |
| Homeownership Rate | 67.6% | 54.1% |
| Rent as Share of Income | 26.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.