Foley vs Duluth: Housing
| Foley | Duluth | |
|---|---|---|
| Median Home Value | $203,800 | $242,700 |
| Median Gross Rent | $1,041/mo | $1,087/mo |
| Homeownership Rate | 67.3% | 59.4% |
| Rent as Share of Income | 21.2% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Foley | Duluth | |
|---|---|---|
| Median Home Value | $203,800 | $242,700 |
| Median Gross Rent | $1,041/mo | $1,087/mo |
| Homeownership Rate | 67.3% | 59.4% |
| Rent as Share of Income | 21.2% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.