Folsom vs Erie: Housing
| Folsom | Erie | |
|---|---|---|
| Median Home Value | $280,100 | $115,200 |
| Median Gross Rent | $1,540/mo | $870/mo |
| Homeownership Rate | 84.4% | 54.1% |
| Rent as Share of Income | 16.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Folsom | Erie | |
|---|---|---|
| Median Home Value | $280,100 | $115,200 |
| Median Gross Rent | $1,540/mo | $870/mo |
| Homeownership Rate | 84.4% | 54.1% |
| Rent as Share of Income | 16.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.