Ford City vs Erie: Housing
| Ford City | Erie | |
|---|---|---|
| Median Home Value | $84,400 | $115,200 |
| Median Gross Rent | $906/mo | $870/mo |
| Homeownership Rate | 65.3% | 54.1% |
| Rent as Share of Income | 18.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ford City | Erie | |
|---|---|---|
| Median Home Value | $84,400 | $115,200 |
| Median Gross Rent | $906/mo | $870/mo |
| Homeownership Rate | 65.3% | 54.1% |
| Rent as Share of Income | 18.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.