Fords vs Camden: Housing
| Fords | Camden | |
|---|---|---|
| Median Home Value | $438,000 | $112,000 |
| Median Gross Rent | $1,913/mo | $1,226/mo |
| Homeownership Rate | 71.7% | 34.4% |
| Rent as Share of Income | 19.8% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fords | Camden | |
|---|---|---|
| Median Home Value | $438,000 | $112,000 |
| Median Gross Rent | $1,913/mo | $1,226/mo |
| Homeownership Rate | 71.7% | 34.4% |
| Rent as Share of Income | 19.8% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.