Foreman vs Rogers: Housing
| Foreman | Rogers | |
|---|---|---|
| Median Home Value | $95,100 | $308,200 |
| Median Gross Rent | $807/mo | $1,270/mo |
| Homeownership Rate | 69.0% | 57.2% |
| Rent as Share of Income | 23.0% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Foreman | Rogers | |
|---|---|---|
| Median Home Value | $95,100 | $308,200 |
| Median Gross Rent | $807/mo | $1,270/mo |
| Homeownership Rate | 69.0% | 57.2% |
| Rent as Share of Income | 23.0% | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.