Forest vs Parma: Housing
| Forest | Parma | |
|---|---|---|
| Median Home Value | $112,700 | $170,100 |
| Median Gross Rent | $820/mo | $1,087/mo |
| Homeownership Rate | 74.4% | 72.4% |
| Rent as Share of Income | 17.6% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forest | Parma | |
|---|---|---|
| Median Home Value | $112,700 | $170,100 |
| Median Gross Rent | $820/mo | $1,087/mo |
| Homeownership Rate | 74.4% | 72.4% |
| Rent as Share of Income | 17.6% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.