Forest vs Toledo: Housing
| Forest | Toledo | |
|---|---|---|
| Median Home Value | $112,700 | $114,500 |
| Median Gross Rent | $820/mo | $901/mo |
| Homeownership Rate | 74.4% | 53.3% |
| Rent as Share of Income | 17.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forest | Toledo | |
|---|---|---|
| Median Home Value | $112,700 | $114,500 |
| Median Gross Rent | $820/mo | $901/mo |
| Homeownership Rate | 74.4% | 53.3% |
| Rent as Share of Income | 17.6% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.