Forks vs Kent: Housing
| Forks | Kent | |
|---|---|---|
| Median Home Value | $227,200 | $587,800 |
| Median Gross Rent | $921/mo | $1,909/mo |
| Homeownership Rate | 52.3% | 57.2% |
| Rent as Share of Income | 18.3% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forks | Kent | |
|---|---|---|
| Median Home Value | $227,200 | $587,800 |
| Median Gross Rent | $921/mo | $1,909/mo |
| Homeownership Rate | 52.3% | 57.2% |
| Rent as Share of Income | 18.3% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.