Forks vs Renton: Housing
| Forks | Renton | |
|---|---|---|
| Median Home Value | $227,200 | $672,600 |
| Median Gross Rent | $921/mo | $1,998/mo |
| Homeownership Rate | 52.3% | 54.4% |
| Rent as Share of Income | 18.3% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forks | Renton | |
|---|---|---|
| Median Home Value | $227,200 | $672,600 |
| Median Gross Rent | $921/mo | $1,998/mo |
| Homeownership Rate | 52.3% | 54.4% |
| Rent as Share of Income | 18.3% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.