Forks vs Seattle: Housing
| Forks | Seattle | |
|---|---|---|
| Median Home Value | $227,200 | $938,600 |
| Median Gross Rent | $921/mo | $2,030/mo |
| Homeownership Rate | 52.3% | 43.7% |
| Rent as Share of Income | 18.3% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forks | Seattle | |
|---|---|---|
| Median Home Value | $227,200 | $938,600 |
| Median Gross Rent | $921/mo | $2,030/mo |
| Homeownership Rate | 52.3% | 43.7% |
| Rent as Share of Income | 18.3% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.