Forks vs Spokane: Housing
| Forks | Spokane | |
|---|---|---|
| Median Home Value | $227,200 | $363,500 |
| Median Gross Rent | $921/mo | $1,215/mo |
| Homeownership Rate | 52.3% | 58.8% |
| Rent as Share of Income | 18.3% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forks | Spokane | |
|---|---|---|
| Median Home Value | $227,200 | $363,500 |
| Median Gross Rent | $921/mo | $1,215/mo |
| Homeownership Rate | 52.3% | 58.8% |
| Rent as Share of Income | 18.3% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.