Forks vs Tacoma: Housing
| Forks | Tacoma | |
|---|---|---|
| Median Home Value | $227,200 | $479,600 |
| Median Gross Rent | $921/mo | $1,676/mo |
| Homeownership Rate | 52.3% | 55.8% |
| Rent as Share of Income | 18.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Forks | Tacoma | |
|---|---|---|
| Median Home Value | $227,200 | $479,600 |
| Median Gross Rent | $921/mo | $1,676/mo |
| Homeownership Rate | 52.3% | 55.8% |
| Rent as Share of Income | 18.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.