Fort Dix vs Newark: Housing
| Fort Dix | Newark | |
|---|---|---|
| Median Home Value | — | $373,700 |
| Median Gross Rent | $2,466/mo | $1,392/mo |
| Homeownership Rate | 0.3% | 24.4% |
| Rent as Share of Income | 32.1% | 32.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Dix | Newark | |
|---|---|---|
| Median Home Value | — | $373,700 |
| Median Gross Rent | $2,466/mo | $1,392/mo |
| Homeownership Rate | 0.3% | 24.4% |
| Rent as Share of Income | 32.1% | 32.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.