Fort Dix vs Trenton: Housing
| Fort Dix | Trenton | |
|---|---|---|
| Median Home Value | — | $160,700 |
| Median Gross Rent | $2,466/mo | $1,294/mo |
| Homeownership Rate | 0.3% | 37.9% |
| Rent as Share of Income | 32.1% | 29.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Dix | Trenton | |
|---|---|---|
| Median Home Value | — | $160,700 |
| Median Gross Rent | $2,466/mo | $1,294/mo |
| Homeownership Rate | 0.3% | 37.9% |
| Rent as Share of Income | 32.1% | 29.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.