Fort Drum vs Albany: Housing
| Fort Drum | Albany | |
|---|---|---|
| Median Home Value | — | $234,700 |
| Median Gross Rent | $1,622/mo | $1,216/mo |
| Homeownership Rate | 4.0% | 38.2% |
| Rent as Share of Income | 31.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Drum | Albany | |
|---|---|---|
| Median Home Value | — | $234,700 |
| Median Gross Rent | $1,622/mo | $1,216/mo |
| Homeownership Rate | 4.0% | 38.2% |
| Rent as Share of Income | 31.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.