Fort Hood vs Austin: Housing
| Fort Hood | Austin | |
|---|---|---|
| Median Home Value | — | $555,300 |
| Median Gross Rent | $1,406/mo | $1,729/mo |
| Homeownership Rate | 0.2% | 43.4% |
| Rent as Share of Income | 26.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Hood | Austin | |
|---|---|---|
| Median Home Value | — | $555,300 |
| Median Gross Rent | $1,406/mo | $1,729/mo |
| Homeownership Rate | 0.2% | 43.4% |
| Rent as Share of Income | 26.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.