Fort Lee vs Hampton: Housing
| Fort Lee | Hampton | |
|---|---|---|
| Median Home Value | — | $245,700 |
| Median Gross Rent | $1,879/mo | $1,427/mo |
| Homeownership Rate | 2.2% | 56.9% |
| Rent as Share of Income | 27.3% | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Lee | Hampton | |
|---|---|---|
| Median Home Value | — | $245,700 |
| Median Gross Rent | $1,879/mo | $1,427/mo |
| Homeownership Rate | 2.2% | 56.9% |
| Rent as Share of Income | 27.3% | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.