Fort Lee vs Norfolk: Housing
| Fort Lee | Norfolk | |
|---|---|---|
| Median Home Value | — | $289,900 |
| Median Gross Rent | $1,879/mo | $1,321/mo |
| Homeownership Rate | 2.2% | 46.3% |
| Rent as Share of Income | 27.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fort Lee | Norfolk | |
|---|---|---|
| Median Home Value | — | $289,900 |
| Median Gross Rent | $1,879/mo | $1,321/mo |
| Homeownership Rate | 2.2% | 46.3% |
| Rent as Share of Income | 27.3% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.