Fostoria vs Canton: Housing
| Fostoria | Canton | |
|---|---|---|
| Median Home Value | $87,200 | $97,800 |
| Median Gross Rent | $809/mo | $850/mo |
| Homeownership Rate | 66.4% | 48.7% |
| Rent as Share of Income | 17.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fostoria | Canton | |
|---|---|---|
| Median Home Value | $87,200 | $97,800 |
| Median Gross Rent | $809/mo | $850/mo |
| Homeownership Rate | 66.4% | 48.7% |
| Rent as Share of Income | 17.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.