Fowler vs Arvada: Housing
| Fowler | Arvada | |
|---|---|---|
| Median Home Value | $143,900 | $632,600 |
| Median Gross Rent | $761/mo | $1,888/mo |
| Homeownership Rate | 70.7% | 75.3% |
| Rent as Share of Income | 20.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fowler | Arvada | |
|---|---|---|
| Median Home Value | $143,900 | $632,600 |
| Median Gross Rent | $761/mo | $1,888/mo |
| Homeownership Rate | 70.7% | 75.3% |
| Rent as Share of Income | 20.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.