Fox Island vs Kent: Housing
| Fox Island | Kent | |
|---|---|---|
| Median Home Value | $1,003,900 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 92.7% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fox Island | Kent | |
|---|---|---|
| Median Home Value | $1,003,900 | $587,800 |
| Median Gross Rent | —/mo | $1,909/mo |
| Homeownership Rate | 92.7% | 57.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.