Franklin vs Lansing: Housing
| Franklin | Lansing | |
|---|---|---|
| Median Home Value | $774,900 | $128,700 |
| Median Gross Rent | —/mo | $993/mo |
| Homeownership Rate | 98.2% | 53.8% |
| Rent as Share of Income | — | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Franklin | Lansing | |
|---|---|---|
| Median Home Value | $774,900 | $128,700 |
| Median Gross Rent | —/mo | $993/mo |
| Homeownership Rate | 98.2% | 53.8% |
| Rent as Share of Income | — | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.