Franklin vs Livonia: Housing
| Franklin | Livonia | |
|---|---|---|
| Median Home Value | $774,900 | $281,100 |
| Median Gross Rent | —/mo | $1,322/mo |
| Homeownership Rate | 98.2% | 87.2% |
| Rent as Share of Income | — | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Franklin | Livonia | |
|---|---|---|
| Median Home Value | $774,900 | $281,100 |
| Median Gross Rent | —/mo | $1,322/mo |
| Homeownership Rate | 98.2% | 87.2% |
| Rent as Share of Income | — | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.