Franklin vs Cary: Housing
| Franklin | Cary | |
|---|---|---|
| Median Home Value | $195,000 | $580,200 |
| Median Gross Rent | $725/mo | $1,738/mo |
| Homeownership Rate | 58.2% | 66.6% |
| Rent as Share of Income | 18.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Franklin | Cary | |
|---|---|---|
| Median Home Value | $195,000 | $580,200 |
| Median Gross Rent | $725/mo | $1,738/mo |
| Homeownership Rate | 58.2% | 66.6% |
| Rent as Share of Income | 18.2% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.