Fraser vs Detroit: Housing
| Fraser | Detroit | |
|---|---|---|
| Median Home Value | $215,900 | $83,900 |
| Median Gross Rent | $843/mo | $1,074/mo |
| Homeownership Rate | 73.3% | 50.3% |
| Rent as Share of Income | 15.7% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fraser | Detroit | |
|---|---|---|
| Median Home Value | $215,900 | $83,900 |
| Median Gross Rent | $843/mo | $1,074/mo |
| Homeownership Rate | 73.3% | 50.3% |
| Rent as Share of Income | 15.7% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.