Frazee vs Duluth: Housing
| Frazee | Duluth | |
|---|---|---|
| Median Home Value | $172,000 | $242,700 |
| Median Gross Rent | $902/mo | $1,087/mo |
| Homeownership Rate | 65.3% | 59.4% |
| Rent as Share of Income | 23.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Frazee | Duluth | |
|---|---|---|
| Median Home Value | $172,000 | $242,700 |
| Median Gross Rent | $902/mo | $1,087/mo |
| Homeownership Rate | 65.3% | 59.4% |
| Rent as Share of Income | 23.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.