Fredonia vs Topeka: Housing
| Fredonia | Topeka | |
|---|---|---|
| Median Home Value | $76,000 | $144,200 |
| Median Gross Rent | $729/mo | $979/mo |
| Homeownership Rate | 66.0% | 59.0% |
| Rent as Share of Income | 14.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fredonia | Topeka | |
|---|---|---|
| Median Home Value | $76,000 | $144,200 |
| Median Gross Rent | $729/mo | $979/mo |
| Homeownership Rate | 66.0% | 59.0% |
| Rent as Share of Income | 14.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.