Freeport vs Erie: Housing
| Freeport | Erie | |
|---|---|---|
| Median Home Value | $110,600 | $115,200 |
| Median Gross Rent | $774/mo | $870/mo |
| Homeownership Rate | 56.9% | 54.1% |
| Rent as Share of Income | 19.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Freeport | Erie | |
|---|---|---|
| Median Home Value | $110,600 | $115,200 |
| Median Gross Rent | $774/mo | $870/mo |
| Homeownership Rate | 56.9% | 54.1% |
| Rent as Share of Income | 19.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.