Freer vs Dallas: Housing
| Freer | Dallas | |
|---|---|---|
| Median Home Value | $95,500 | $320,700 |
| Median Gross Rent | $739/mo | $1,472/mo |
| Homeownership Rate | 68.6% | 42.4% |
| Rent as Share of Income | 13.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Freer | Dallas | |
|---|---|---|
| Median Home Value | $95,500 | $320,700 |
| Median Gross Rent | $739/mo | $1,472/mo |
| Homeownership Rate | 68.6% | 42.4% |
| Rent as Share of Income | 13.8% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.