Freer vs Houston: Housing
| Freer | Houston | |
|---|---|---|
| Median Home Value | $95,500 | $277,800 |
| Median Gross Rent | $739/mo | $1,361/mo |
| Homeownership Rate | 68.6% | 42.1% |
| Rent as Share of Income | 13.8% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Freer | Houston | |
|---|---|---|
| Median Home Value | $95,500 | $277,800 |
| Median Gross Rent | $739/mo | $1,361/mo |
| Homeownership Rate | 68.6% | 42.1% |
| Rent as Share of Income | 13.8% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.