Fremont vs Dayton: Housing
| Fremont | Dayton | |
|---|---|---|
| Median Home Value | $117,500 | $100,600 |
| Median Gross Rent | $775/mo | $918/mo |
| Homeownership Rate | 57.4% | 48.4% |
| Rent as Share of Income | 19.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fremont | Dayton | |
|---|---|---|
| Median Home Value | $117,500 | $100,600 |
| Median Gross Rent | $775/mo | $918/mo |
| Homeownership Rate | 57.4% | 48.4% |
| Rent as Share of Income | 19.8% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.