Fremont vs Parma: Housing
| Fremont | Parma | |
|---|---|---|
| Median Home Value | $117,500 | $170,100 |
| Median Gross Rent | $775/mo | $1,087/mo |
| Homeownership Rate | 57.4% | 72.4% |
| Rent as Share of Income | 19.8% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fremont | Parma | |
|---|---|---|
| Median Home Value | $117,500 | $170,100 |
| Median Gross Rent | $775/mo | $1,087/mo |
| Homeownership Rate | 57.4% | 72.4% |
| Rent as Share of Income | 19.8% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.