Friend vs Norfolk: Housing
| Friend | Norfolk | |
|---|---|---|
| Median Home Value | $173,800 | $211,700 |
| Median Gross Rent | $810/mo | $875/mo |
| Homeownership Rate | 85.1% | 60.9% |
| Rent as Share of Income | 10.7% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Friend | Norfolk | |
|---|---|---|
| Median Home Value | $173,800 | $211,700 |
| Median Gross Rent | $810/mo | $875/mo |
| Homeownership Rate | 85.1% | 60.9% |
| Rent as Share of Income | 10.7% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.