Friend vs Omaha: Housing
| Friend | Omaha | |
|---|---|---|
| Median Home Value | $173,800 | $245,500 |
| Median Gross Rent | $810/mo | $1,187/mo |
| Homeownership Rate | 85.1% | 57.4% |
| Rent as Share of Income | 10.7% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Friend | Omaha | |
|---|---|---|
| Median Home Value | $173,800 | $245,500 |
| Median Gross Rent | $810/mo | $1,187/mo |
| Homeownership Rate | 85.1% | 57.4% |
| Rent as Share of Income | 10.7% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.