Fulton vs Aurora: Housing
| Fulton | Aurora | |
|---|---|---|
| Median Home Value | $121,700 | $274,800 |
| Median Gross Rent | $954/mo | $1,596/mo |
| Homeownership Rate | 77.1% | 66.4% |
| Rent as Share of Income | 25.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fulton | Aurora | |
|---|---|---|
| Median Home Value | $121,700 | $274,800 |
| Median Gross Rent | $954/mo | $1,596/mo |
| Homeownership Rate | 77.1% | 66.4% |
| Rent as Share of Income | 25.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.