Fulton vs Richmond: Housing
| Fulton | Richmond | |
|---|---|---|
| Median Home Value | $56,300 | $214,900 |
| Median Gross Rent | $567/mo | $917/mo |
| Homeownership Rate | 53.4% | 38.3% |
| Rent as Share of Income | 18.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Fulton | Richmond | |
|---|---|---|
| Median Home Value | $56,300 | $214,900 |
| Median Gross Rent | $567/mo | $917/mo |
| Homeownership Rate | 53.4% | 38.3% |
| Rent as Share of Income | 18.9% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.