Galena vs Aurora: Housing
| Galena | Aurora | |
|---|---|---|
| Median Home Value | $233,200 | $274,800 |
| Median Gross Rent | $836/mo | $1,596/mo |
| Homeownership Rate | 56.0% | 66.4% |
| Rent as Share of Income | 17.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Aurora | |
|---|---|---|
| Median Home Value | $233,200 | $274,800 |
| Median Gross Rent | $836/mo | $1,596/mo |
| Homeownership Rate | 56.0% | 66.4% |
| Rent as Share of Income | 17.1% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.