Galena vs Joliet: Housing
| Galena | Joliet | |
|---|---|---|
| Median Home Value | $233,200 | $265,800 |
| Median Gross Rent | $836/mo | $1,276/mo |
| Homeownership Rate | 56.0% | 73.7% |
| Rent as Share of Income | 17.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Joliet | |
|---|---|---|
| Median Home Value | $233,200 | $265,800 |
| Median Gross Rent | $836/mo | $1,276/mo |
| Homeownership Rate | 56.0% | 73.7% |
| Rent as Share of Income | 17.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.