Galena vs Peoria: Housing
| Galena | Peoria | |
|---|---|---|
| Median Home Value | $233,200 | $156,200 |
| Median Gross Rent | $836/mo | $1,005/mo |
| Homeownership Rate | 56.0% | 57.5% |
| Rent as Share of Income | 17.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Peoria | |
|---|---|---|
| Median Home Value | $233,200 | $156,200 |
| Median Gross Rent | $836/mo | $1,005/mo |
| Homeownership Rate | 56.0% | 57.5% |
| Rent as Share of Income | 17.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.