Galena vs Fishers: Housing
| Galena | Fishers | |
|---|---|---|
| Median Home Value | $281,200 | $391,000 |
| Median Gross Rent | —/mo | $1,611/mo |
| Homeownership Rate | 98.9% | 76.2% |
| Rent as Share of Income | — | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Fishers | |
|---|---|---|
| Median Home Value | $281,200 | $391,000 |
| Median Gross Rent | —/mo | $1,611/mo |
| Homeownership Rate | 98.9% | 76.2% |
| Rent as Share of Income | — | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.