Galena vs South Bend: Housing
| Galena | South Bend | |
|---|---|---|
| Median Home Value | $281,200 | $140,400 |
| Median Gross Rent | —/mo | $1,033/mo |
| Homeownership Rate | 98.9% | 60.2% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | South Bend | |
|---|---|---|
| Median Home Value | $281,200 | $140,400 |
| Median Gross Rent | —/mo | $1,033/mo |
| Homeownership Rate | 98.9% | 60.2% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.