Galena vs Canton: Housing
| Galena | Canton | |
|---|---|---|
| Median Home Value | $467,000 | $97,800 |
| Median Gross Rent | $1,229/mo | $850/mo |
| Homeownership Rate | 92.0% | 48.7% |
| Rent as Share of Income | 10.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Canton | |
|---|---|---|
| Median Home Value | $467,000 | $97,800 |
| Median Gross Rent | $1,229/mo | $850/mo |
| Homeownership Rate | 92.0% | 48.7% |
| Rent as Share of Income | 10.9% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.