Galena vs Dayton: Housing
| Galena | Dayton | |
|---|---|---|
| Median Home Value | $467,000 | $100,600 |
| Median Gross Rent | $1,229/mo | $918/mo |
| Homeownership Rate | 92.0% | 48.4% |
| Rent as Share of Income | 10.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Dayton | |
|---|---|---|
| Median Home Value | $467,000 | $100,600 |
| Median Gross Rent | $1,229/mo | $918/mo |
| Homeownership Rate | 92.0% | 48.4% |
| Rent as Share of Income | 10.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.