Galena vs Toledo: Housing
| Galena | Toledo | |
|---|---|---|
| Median Home Value | $467,000 | $114,500 |
| Median Gross Rent | $1,229/mo | $901/mo |
| Homeownership Rate | 92.0% | 53.3% |
| Rent as Share of Income | 10.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Galena | Toledo | |
|---|---|---|
| Median Home Value | $467,000 | $114,500 |
| Median Gross Rent | $1,229/mo | $901/mo |
| Homeownership Rate | 92.0% | 53.3% |
| Rent as Share of Income | 10.9% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.