Gallant vs Auburn: Housing
| Gallant | Auburn | |
|---|---|---|
| Median Home Value | $99,200 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 100.0% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Gallant | Auburn | |
|---|---|---|
| Median Home Value | $99,200 | $364,800 |
| Median Gross Rent | —/mo | $1,098/mo |
| Homeownership Rate | 100.0% | 53.1% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.